Through treatment chains or distribution service, Theia adds value to a large panel of spatial products, presenting various spatial resolution and techniques.
All Theia SECs production is listed here by themes.
To download certain products, you will be asked to create a Theia account. The creation is free and open to all. If you encounter any difficulties, please make sure you have followed all the steps.
You can also choose to browse the Theia catalogue offering you to search by theme, date, sensor or geographical place. If you are a GIS users, you may be interested to use Theia WMS catalogue.
If you have question, don’t hesitate to ask for information or help.

catalogue.theia-land.fr

maps.theia-land.fr
Surface Reflectance
Product | Area | Time | License | Access |
---|---|---|---|---|
Sentinel-2 Surface Reflectance (Level 2) | France and others zones in the world | 2016>Now | ETALAB V2.0 | catalogue.theia-land.fr |
Sentinel-2 Surface Reflectance (Level 3) | France and others zones in the world | 2018>Now | ETALAB V2.0 | catalogue.theia-land.fr |
Landsat-5/7 Surface Reflectance (Level 2) | France | 2005>2011 2013>2017 | ETALAB V2.0 | theia.cnes.fr |
Landsat-8 Surface Reflectance | France | March 2017 >Now | ETALAB V2.0 | catalogue.theia-land.fr |
Venus Surface Reflectance (Level 2) | 110 sites | 2017>Now | All users | catalogue.theia-land.fr |
Venus Surface Reflectance (Level 3) | 110 sites | 2017>Now | All users | catalogue.theia-land.fr |
Spot 4 (Take 5) Reflectance | 45 sites worldwide | February>June 2013 | All Users | catalogue.theia-land.fr |
Spot 5 (Take 5) Reflectance | 150 sites worldwide | April>September 2015 | All Users | catalogue.theia-land.fr |
Moisture
Product | Area | Time | License | Access |
Soil Moisture at Very High Spatial Resolution | 19 sites in Europe and around the Mediterranean sea | 2016 > Now | ETALAB v.2.0 | catalogue.theia-land.fr |
Soil moisture at 25 km resolution | Global | 2002 > Now | All users | catds.fr |
Soil moisture at 25 km resolution (homogeneous product, SMOS-IC) | Global | 2010-2018 | CC BY-NC 4.0 | ib.remote-sensing.inrae.fr |
Soil moisture in the root zone | Global | 2010 > Now | All users | ftp.ifremer.fr |
Drought index | Global | 2010 > 2017 | All users | ftp.ifremer.fr |
Water cycle variables (Postel) | Continental to Global | 1992 > 2005 | All users | postel.theia.cnes.fr |
Continental Hydrology
Product | Area | Time | License | Access |
---|---|---|---|---|
Glacier Equilibrium-Line Altitude | 240 glaciers in the European Alps | 2000 > 2016 | All users | Zipped files |
Snow | Alpes, Pyrénées, Haut-Atlas | July 2016 > Now | ETALAB 2.0 | catalogue.theia-land.fr |
Water levels of rivers and lakes (Hydroweb) | Global (lakes and rivers altimetry) | 1992 > Now | All users | catalogue.theia-land.fr |
Land Cover
Product | Area | Time | License | Access |
---|---|---|---|---|
Metropolitan France Land Cover | Metropolitan France | 2009 >2011 2014 2016 > 2017 2018 2019 | All users | catalogue.theia-land.fr |
Carte d’occupation des sols à La Réunion | La Réunion | 2016 >2019 | All users | aware.cirad.fr |
Land cover (Globcover) 2005-2006 | Global | 2005-2006 | All users | postel.theia.cnes.fr |
Land Cover Map for Irrigation
Product | Area | Time | License | Access |
---|---|---|---|---|
Irrigation | South-West of France Adour, Tarn Catalonia, Spain | 2015 2017 2018 | All users | peps-vizo.cnes.fr peps-vizo.cnes.fr peps-vizo.cnes.fr |
Land Cover Maps for Health Issues
Product | Area | Time | Licence | Access |
---|---|---|---|---|
Water Surfaces | Hwangue National Park, Zimbabwe | 2018 | All Users | Dataverse |
Land Cover | Hwangue National Park, Zimbabwe | 2018 | All Users | Dataverse |
Land Cover | Buriram, Thailand | 2006-2008 | All Users | aware.cirad.fr |
Land Cover | Loei, Thailand | 2007-2008 | All Users | aware.cirad.fr |
Land Cover | Luang Prabang, Laos | 2006-2007 | All Users | aware.cirad.fr |
Land Cover | Mondolkiri,Cambodge | 2008 | All Users | aware.cirad.fr |
Land Cover | Nan, Thailand | 2006-2007 | All Users | aware.cirad.fr |
Land Cover | Champasak, Laos | 2007 | All Users | aware.cirad.fr |
Land Cover | Preah Sihanouk, Cambodge | 2006-2007 | All Users | aware.cirad.fr |
Land Cover | Chiang Rai, Thailand | 2010-2012 | All Users | aware.cirad.fr |
Land Cover | Kalasin, Thailand, | 2011-2013 | All Users | aware.cirad.fr |
Land Cover | Lapsik, Laos | 2010-2012 | All Users | aware.cirad.fr |
Land Cover | Prachuap Khiri Khan, Thailand | 2011-2013 | All Users | aware.cirad.fr |
Land Cover | Tha Wang Pha, Thailand | 2016 | All Users | aware.cirad.fr |
Land Cover | Tonle Sap Lake, Cambodge | 2012-2014 | All Users | aware.cirad.fr |
Land Cover | Kanchanaburi, Thailand | 2011-2013 | All Users | aware.cirad.fr |
Land Cover | Kandal, Cambodge | 2014-2015 | All Users | aware.cirad.fr |
Land Cover | Brasilia, Brasil | 2017 to 2019 | All Users | GeoDEV |
Land Cover | Guyane-Brasil Border | Since 2017 | All Users | GeoDEV |
Vegetation
wProduct | Area | Time | License | Access |
---|---|---|---|---|
Vegetation bio-geophysical variables | Metropolitan France | From 2019 on | All users | Forthcoming |
Vegetation variables (Postel) | Continental to Global | 1998 > now | All users | postel.theia.cnes.fr |
Series of vegetation variables (AVHRR) | Global | 1981 > now | All users | postel.theia.cnes.fr |
Biomass & canopy
Product | Area | Time | License | Access |
---|---|---|---|---|
Biomass for Madagascar | Madagascar | All users | ids.equipex-geosud.fr | |
Africa Biomass Map | Africa | 2010 | All users | drive.google.com |
Gabon Biomass Map | Gabon | 2010 | All users | ids.equipex-geosud.fr |
Biomass for French Guiana | French Guiana | All users | ids.equipex-geosud.fr | |
Canopy Height for French Guiana | French Guiana | All users | ids.equipex-geosud.fr |
Radiation and Surface Roughness
Product | Area | Time | License | Access |
---|---|---|---|---|
Radiation variables (Postel) | Continental to Global | 1998>2005 | All users | postel.theia.cnes.fr/ |
Surface Roughness | Global | 2010 > Now | All users | ftp.ifremer.fr |
Infectious Disease Risk
Product | Area | Time | Licence | Access |
Spatial modeling of mosquito vectors for Rift Valley fever virus in Northern Senegal | North Senegal | 2014-2016 | All User | DataVerse |